Dunrobin-Breckenridge Christmas Bird Count Archive
On this page you'll find the available archived results for the Dunrobin-Breckenridge Christmas Bird Count, which has been running since 1982. More archival results will be posted here as they become available.For all available results, you can also consult this link:
http://www.audobon.org/bird/cbc/hr
The code for the Dunrobin-Breckenridge CBC is ONDB.
2007
2007 REPORTThe 27th Annual Dunrobin (ON) - Breckenridge (QC) Christmas Bird Count took place on Saturday, December 22, 2007. A total of 44 field observers and 11 feeder watchers recorded 46 species and 6,672 individuals.
Weather Conditions:
-5c degrees up to +2c;
AM: cloudy
PM: mostly cloudy
Winds: south-east 10 to 17K
Ottawa River, lakes and ponds frozen – a few small creeks still open.
Sunrise: 7:39 am Sunset: 4:22 pm
Species:
There was one new species on the count, GRAY CATBIRD and 5 record highs or tied record highs. A number of interesting observations were made including, Bald Eagle, Eastern Screech-Owl, American Robin, Bohemian Waxwing and Song Sparrow.

Record Highs: (Previous highs are shown in parentheses) Wild Turkey 178 (105) American Crow 1024 (583)

Winter Finches: Pine Grosbeak (38) Purple Finch (0) White-winged Crossbill (0) Common Redpoll (478) Pine Siskin (3) American Goldfinch (179) Evening Grosbeak (103)
A few Dunrobin-Breckenridge statistics:

Record High 68 (2001)
Record Low 32 (1999)
Total Individuals:
Record High 12,554 (1986)
Record Low 798 (1999)
The cumulative list stands at 109 species since 1981/82.
I would like to thank all the sector leaders and field observers for your continuing support on the Dunrobin (ON) - Breckenridge (QC) CBC. A special thank you to my wife Laurie for preparing the wonderful post-count supper.
I hope to see everyone next season on Saturday, January 3rd, 2009.
If you wish to see all of the CBCs since they began, go to http://www.audobon.org/bird/cbc/hr
Thanks,
Bruce Di Labio
Compiler
2007 RESULTS
| Species | Quebec | Carp | Shirley's Bay | Fitzroy Twp. | Constance Bay | Total | Records |
| Canada Goose | 2 | 0 | 0 | 0 | 0 | 2 | |
| American Black Duck | 2 | 0 | 3 | 0 | 0 | 5 | |
| Ruffed Grouse | 0 | 1 | 4 | 0 | 1 | 6 | |
| Wild Turkey | 7 | 28 | 38 | 59 | 46 | 178 | * |
| Bald Eagle | 1 | 0 | 2 | 0 | 0 | 3 | |
| Cooper's Hawk | 0 | 1 | 0 | 0 | 0 | 1 | |
| Northern Goshawk | 1 | 0 | 0 | 0 | 0 | 1 | |
| Red-shouldered Hawk | 0 | 1 | 0 | 0 | 0 | 1 | * 2nd |
| Red-tailed Hawk | 0 | 3 | 6 | 3 | 1 | 13 | |
| Rough-legged Hawk | 5 | 3 | 3 | 1 | 0 | 12 | |
| American Kestrel | 2 | 0 | 0 | 0 | 0 | 2 | |
| Merlin | 1 | 1 | 0 | 0 | 1 | 2 | * 5th |
| Rock Pigeon | 140 | 265 | 133 | 134 | 4 | 672 | |
| Mourning Dove | 120 | 41 | 81 | 47 | 57 | 346 | |
| Eastern Screech-Owl | 1 | 0 | 0 | 0 | 0 | 1 | |
| Great Horned Owl | 0 | 0 | 0 | 0 | 3 | 3 | |
| Barred Owl | 0 | 1 | 1 | 0 | 0 | 2 | |
| Downy Woodpecker | 12 | 8 | 13 | 9 | 13 | 55 | |
| Hairy Woodpecker | 16 | 10 | 23 | 10 | 9 | 68 | |
| Pileated Woodpecker | 4 | 2 | 7 | 0 | 5 | 18 | |
| Northern Shrike | 0 | 1 | 3 | 0 | 1 | 5 | |
| Blue Jay | 97 | 22 | 93 | 82 | 36 | 280 | |
| Amercian Crow | 314 | 161 | 376 | 84 | 89 | 1024 | * |
| Common Raven | 44 | 21 | 52 | 12 | 7 | 136 | |
| Horned Lark | 0 | 22 | 0 | 2 | 0 | 24 | |
| Black-capped Chickadee | 234 | 66 | 252 | 140 | 162 | 754 | |
| Red-breasted Nuthatch | 0 | 1 | 0 | 0 | 4 | 5 | |
| White-breasted Nuthatch | 28 | 13 | 32 | 17 | 22 | 112 | |
| Brown Creeper | 0 | 1 | 2 | 0 | 4 | 7 | |
| American Robin | 0 | 2 | 1 | 0 | 0 | 3 | |
| Gray Catbird | 0 | 0 | 1 | 0 | 0 | 1 | New** |
| European Starling | 216 | 25 | 84 | 64 | 96 | 485 | |
| Bohemian Waxwing | 56 | 61 | 238 | 177 | 16 | 648 | |
| American Tree Sparrow | 6 | 7 | 13 | 1 | 1 | 28 | |
| Song Sparrow | 0 | 0 | 0 | 1 | 0 | 1 | |
| Dark-eyed Junco | 93 | 2 | 0 | 7 | 8 | 110 | |
| Snow Bunting | 283 | 78 | 134 | 130 | 47 | 672 | |
| Northern Cardinal | 8 | 7 | 4 | 4 | 6 | 29 | |
| Pine Grosbeak | 0 | 21 | 14 | 3 | 0 | 38 | |
| House Finch | 0 | 1 | 0 | 0 | 0 | 1 | |
| Common Redpoll | 116 | 61 | 141 | 44 | 116 | 478 | |
| Hoary Redpoll | 2 | 0 | 0 | 0 | 2 | 4 | * |
| Pine Siskin | 0 | 3 | 0 | 0 | 0 | 3 | |
| American Goldfinch | 71 | 13 | 52 | 22 | 21 | 179 | |
| Evening Grosbeak | 10 | 16 | 46 | 8 | 23 | 103 | |
| House Sparrow | 51 | 27 | 0 | 26 | 21 | 125 | |
| Total Species | 30 | 36 | 30 | 25 | 29 | 46 | |
| Total Individuals | 1943 | 1004 | 1871 | 1087 | 822 | 6672 |
Ties Record High **
2006
2006 REPORTObservers: Bruce Di Labio, Ben Di Labio and Laurie Brown
Weather Conditions: Minus 8 degrees up to minus 4; light snow starting 5:15 a.m. until 10:00 a.m. for a total accumulation of 2 cms with 2 cms already on the ground; winds west 10 km/h.
Sunrise:
7:42 a.m. Sunset: 4:30 p.m.
Owling
Left 3:10 a.m. from Carp.
March Road at 22nd Line – Goulbourn Forest Road – March Valley Road – Riddell Road Kerwin (Northern Saw-whet calling at 4:15 a.m.)
East end of Thomas Dolan near Constance Creek (Barred Owl at 4:45 a.m.)
Thomas Dolan Parkway at Carp Ridge (5:00 a.m. Great Horned Owl calling).
Meet-up
6:30 a.m. to 7:26 a.m. – Tim Hortons March Road
Met group – set up “teams” and gave instructions. Some people late arriving (6:45 a.m. to 7:00 a.m.).
Shirley's Bay
7:30 a.m. to 9:00 a.m.
Viewed bay from parking lot and walked dike to first island – poor visibility due to light snow. Significant freezing of river over past few days. A few large open areas left.
- Canada Goose 35; Common Goldeneye 35; Hooded Merganser 1 female; Common Raven 2.
Feeders
- Mourning Dove 2; American Tree Sparrow 9; Black-capped Chickadee 6; Northern Cardinal 1; Hairy Woodpecker 1; Downy Woodpecker 1; White-crowned Sparrow 1 (seen by a birder shortly before we arrived)
March Valley Road
- Great Horned Owl; Mallard 13; American Black Duck 1; Muskrat 1
River
Drove Riddell Road – 6th Line Road – Berry Side Road to Pinhey Point – viewed river.
6th Line Road to Thomas A. Dolan – viewed river from end of Thomas A. Dolan (Ring-necked Duck 2).
6th Line Road – feeder at number ?
- Wild Turkey 6; Mourning Dove 7; White-tailed Deer 2
River Front Park
- Pileated Woodpecker 1
1:55 p.m. to 2:12 p.m. Shirley’s Bay
Viewed bay and checked feeders.
3:00 p.m. to 3:40 p.m.
Walked trail off Riddell Road corner of March Valley. Walked in approx. 2.5 km to intersection of Kerwin Trail.
3:54 p.m. to 4:20 p.m. Shirley’s Bay
Unable to located gulls coming to roost. Great Black-backed Gulls 2.
Returned home for compilation.
Notes & Highlights:
- Significant freezing of river over past 36 hours. A few large open areas left.
- Northern Saw-whet Owl – heard hooting at Kerwin
- Barred Owl – Thomas Dolan near Constance Creek
- Great Horned Owl – 1 heard at TDP and Constance Creek while owling; 1 roosting on March Valley Road
- Eastern Screech-owl – 1 found in raven behind house on December 31st at about noon
- White-crowned Sparrow – 1 Shirley’s Bay feeders
- Northern Shrike – 1 Rifle Road
- Ring-necked Duck - 2
- Great Black-backed Gull - 2
- Canada Goose – 31
- Common Goldeneye – 35
- American Kestrel – 1 off March Road
- Eastern Blue Bird – 1 found on December 31st at about noon on Carp Road south of Carp Ridge
2006 RESULTS
| Species | Quebec | Carp | Shirley's Bay | Fitzroy Twp. | Constance Bay | Total | Records |
| Canada Goose | 22 | 5 | 31 | 0 | 1 | 59 | |
| Wood Duck | 0 | 1 | 0 | 0 | 0 | 1 | New* |
| American Black Duck | 0 | 0 | 7 | 0 | 0 | 7 | |
| Mallard | 0 | 7 | 19 | 0 | 0 | 26 | |
| Ring-necked Duck | 0 | 0 | 2 | 0 | 2 | 2 | ***2nd |
| White-winged Scoter | 0 | 0 | 0 | 0 | 6 | 6 | New* |
| Common Goldeneye | 5 | 0 | 35 | 0 | 18 | 58 | * |
| Hooded Merganser | 0 | 0 | 1 | 0 | 0 | 1 | |
| Common Merganser | 14 | 0 | 0 | 0 | 1 | 15 | |
| Ruffed Grouse | 0 | 5 | 9 | 3 | 7 | 24 | |
| Wild Turkey | 0 | 17 | 26 | 23 | 12 | 78 | |
| Great Blue Heron | 0 | 0 | 1 | 0 | 0 | 1 | ***6th |
| Bald Eagle | 1 | 0 | 0 | 0 | 1 | 2 | |
| Northern Harrier | 0 | 1 | 0 | 0 | 1 | 2 | |
| Sharp-shinned Hawk | 0 | 0 | 0 | 2 | 0 | 2 | |
| Cooper's Hawk | 0 | 1 | 1 | 1 | 1 | 4 | |
| Northern Goshawk | 0 | 0 | 1 | 0 | 0 | 1 | |
| Red-tailed Hawk | 7 | 3 | 8 | 12 | 10 | 40 | * |
| Rough-legged Hawk | 3 | 4 | 1 | 6 | 13 | 27 | |
| American Kestrel | 1 | 1 | 1 | 1 | 2 | 6 | |
| Merlin | 0 | 0 | 0 | 0 | 2 | 2 | * 4th |
| Great Black-backed Gull | 0 | 0 | 2 | 0 | 0 | 2 | |
| Rock Pigeon | 62 | 133 | 42 | 85 | 32 | 354 | |
| Mourning Dove | 153 | 77 | 46 | 20 | 41 | 337 | |
| Great Horned Owl | 0 | 2 | 2 | 2 | 0 | 6 | |
| Barred Owl | 0 | 0 | 1 | 0 | 0 | 1 | |
| Northern Saw-whet Owl | 0 | 0 | 1 | 0 | 0 | 1 | |
| Downy Woodpecker | 14 | 14 | 18 | 15 | 15 | 76 | |
| Hairy Woodpecker | 12 | 13 | 24 | 17 | 10 | 76 | |
| Am.Three-toed Woodpecker | 0 | 0 | 0 | 0 | 1 | 1 | |
| Black-backed Woodpecker | 0 | 0 | 1 | 1 | 0 | 2 | |
| Northern Flicker | 0 | 1 | 0 | 0 | 0 | 1 | |
| Pileated Woodpecker | 3 | 2 | 10 | 4 | 3 | 22 | |
| Northern Shrike | 1 | 1 | 3 | 5 | 4 | 14 | |
| Blue Jay | 44 | 58 | 65 | 82 | 28 | 277 | |
| Amercian Crow | 120 | 50 | 108 | 58 | 62 | 398 | |
| Common Raven | 22 | 6 | 16 | 3 | 6 | 53 | |
| Horned Lark | 0 | 4 | 0 | 0 | 0 | 4 | |
| Black-capped Chickadee | 213 | 134 | 361 | 199 | 152 | 1059 | |
| Red-breasted Nuthatch | 0 | 2 | 10 | 6 | 7 | 25 | |
| White-breasted Nuthatch | 13 | 22 | 35 | 16 | 20 | 106 | |
| Brown Creeper | 0 | 1 | 3 | 1 | 3 | 8 | |
| Golden-crowned Kinglet | 0 | 1 | 1 | 2 | 0 | 4 | |
| American Robin | 0 | 0 | 7 | 0 | 0 | 7 | |
| European Starling | 10 | 232 | 59 | 168 | 124 | 593 | |
| American Tree Sparrow | 77 | 61 | 61 | 68 | 1 | 268 | |
| White-crowned Sparrow | 0 | 0 | 1 | 0 | 0 | 1 | New* |
| Dark-eyed Junco | 44 | 31 | 5 | 11 | 21 | 112 | |
| Snow Bunting | 42 | 35 | 35 | 330 | 43 | 485 | |
| Northern Cardinal | 21 | 8 | 11 | 8 | 9 | 57 | |
| Purple Finch | 0 | 0 | 0 | 8 | 0 | 8 | |
| House Finch | 1 | 13 | 1 | 1 | 0 | 16 | |
| White-winged Crossbill | 1 | 0 | 6 | 1 | 0 | 8 | |
| Common Redpoll | 5 | 0 | 0 | 0 | 0 | 5 | |
| Pine Siskin | 0 | 0 | 12 | 0 | 0 | 12 | |
| American Goldfinch | 97 | 91 | 97 | 129 | 207 | 621 | |
| House Sparrow | 180 | 24 | 0 | 36 | 16 | 256 | |
| Total Species | 27 | 35 | 44 | 33 | 35 | 57 | |
| Total Individuals | 1188 |
1061 |
1187 |
1324 |
882 |
5640 |
Ties Record High **
2005
2005 REPORTThe 25th Annual Dunrobin, On-Breckenridge, P.Q. Christmas Bird Count took place on Saturday, December 17th, 2005. A total of forty-one field observers and 10 feeder watchers recorded 52 species and 8,749 individuals.
Weather Conditions:
-5c degrees up to –1c;
AM: Sunny with cloudy periods
PM: mostly cloudy
Winds: W SW 10 to 15K
25 cm of snow had fallen on December 16th between about 2:00am and noon. Previous to this about 1 cm of snow on the ground.
Ottawa River, lakes and ponds frozen – a few small creeks still open.
Sunrise: 7:38 am Sunset: 4:21 pm
There were no new species on this count but we did have 3 record highs and 1 tied record high. A number of interesting observations were made including, Bald Eagle, Northern Hawk Owl, Boreal Chickadee and Bohemian Waxwing. One of the biggest surprises was the Red-headed Woodpeckers at Constance Bay. This is the second consecutive winter that these normally migratory birds have decided to over winter.
Finch numbers were again low, with two species being very scarce including the Purple Finch and White-winged Crossbill, while the American Goldfinch and Common Redpoll were most common.
Record High or Tied Previous Record High:
Cooper’s Hawk 4 4 (2001)
Wild Turkey 105 72 (2004a)
Eastern Screech-Owl 3 2 (4 yrs.)
Red-headed Woodpecker 2 1 (2004)
A few Dunrobin-Breckenridge statistics:
Total Species:
Record High 68 (2001) Record Low 32 (1999)
Total Individuals:
Record High 12,554 (19860 Record Low 798 (1999)
The cumulative list stands at 105 species since 1981/82.
I would like to thank all the sector leaders and field observers for your continuing support on the Dunrobin, On. -Breckenridge, P.Q. CBC. I hope to see everyone next season on Saturday, December 30th, 2006.
If you wish to see all of the CBCs since they began, go to http:/www.audubon.org/bird/cbc/hr/
Thanks,
Bruce Di Labio
Compiler
2005 RESULTS
| Species | Quebec | Carp | Shirley's Bay | Fitzroy Twp. | Constance Bay | Total | Records |
| Canada Goose | 0 | 0 | 2 | 0 | 0 | 2 | |
| American Black Duck | 0 | 0 | 12 | 0 | 0 | 12 | |
| Mallard | 0 | 0 | 4 | 0 | 0 | 4 | |
| Bald Eagle | 2 | 0 | 5 | 0 | 1 | 8 | |
| Sharp-shinned Hawk | 0 | 1 | 0 | 0 | 0 | 1 | |
| Cooper's Hawk | 1 | 2 | 1 | 0 | 0 | 4 | *** |
| Northern Goshawk | 0 | 0 | 0 | 1 | 0 | 1 | |
| Red-tailed Hawk | 3 | 4 | 5 | 3 | 2 | 17 | |
| Rough-legged Hawk | 2 | 1 | 6 | 1 | 1 | 11 | |
| American Kestrel | 0 | 0 | 1 | 1 | 0 | 2 | |
| Ruffed Grouse | 0 | 1 | 2 | 2 | 2 | 7 | |
| Wild Turkey | 15 | 0 | 48 | 15 | 27 | 105 | * |
| Herring Gull | 0 | 0 | 7 | 0 | 0 | 7 | |
| Great Black-backed Gull | 0 | 0 | 1 | 0 | 0 | 1 | |
| Rock Pigeon | 204 | 158 | 119 | 114 | 32 | 627 | |
| Mourning Dove | 145 | 78 | 123 | 68 | 64 | 478 | |
| Eastern Screech-Owl | 0 | 2 | 0 | 1 | 0 | 3 | * |
| Great Horned Owl | 0 | 3 | 2 | 1 | 0 | 6 | |
| Northern Hawk Owl | 0 | 0 | 0 | 1 | 0 | 1 | |
| Red-headed Woodpecker | 0 | 0 | 0 | 0 | 2 | 2 | * |
| Downy Woodpecker | 12 | 16 | 16 | 7 | 25 | 76 | |
| Hairy Woodpecker | 10 | 6 | 27 | 11 | 24 | 78 | |
| Pileated Woodpecker | 2 | 3 | 10 | 1 | 10 | 26 | |
| Northern Shrike | 5 | 3 | 1 | 2 | 3 | 14 | |
| Blue Jay | 109 | 58 | 107 | 93 | 89 | 456 | |
| American Crow | 199 | 77 | 144 | 32 | 57 | 509 | |
| Common Raven | 51 | 6 | 14 | 6 | 33 | 110 | |
| Horned Lark | 0 | 13 | 0 | 42 | 0 | 55 | |
| Black-capped Chickadee | 250 | 136 | 410 | 108 | 296 | 1200 | |
| Boreal Chickadee | 0 | 0 | 1 | 1 | 0 | 2 | |
| Red-breasted Nuthatch | 1 | 1 | 1 | 5 | 5 | 13 | |
| White-breasted Nuthatch | 24 | 16 | 40 | 9 | 64 | 153 | |
| Brown Creeper | 0 | 0 | 6 | 1 | 4 | 11 | |
| Golden-crowned Kinglet | 0 | 0 | 1 | 0 | 0 | 1 | |
| American Robin | 1 | 1 | 0 | 0 | 0 | 2 | |
| European Starling | 258 | 84 | 78 | 30 | 83 | 533 | |
| Bohemain Waxwing | 210 | 118 | 142 | 4 | 25 | 499 | |
| American Tree Sparrow | 26 | 8 | 39 | 30 | 9 | 112 | |
| Song Sparrow | 1 | 0 | 0 | 0 | 1 | 2 | |
| White-throated Sparrow | 0 | 0 | 1 | 0 | 0 | 1 | |
| Dark-eyed Junco | 28 | 4 | 4 | 2 | 0 | 38 | |
| Snow Bunting | 1040 | 420 | 106 | 578 | 440 | 2584 | |
| Northern Cardinal | 24 | 4 | 15 | 3 | 4 | 50 | |
| Pine Grosbeak | 0 | 6 | 15 | 3 | 23 | 47 | |
| Purple Finch | 0 | 0 | 0 | 0 | 1 | 1 | |
| House Finch | 1 | 13 | 20 | 0 | 0 | 34 | |
| White-winged Crossbill | 0 | 0 | 0 | 6 | 0 | 6 | |
| Common Redpoll | 16 | 45 | 1 | 60 | 59 | 181 | |
| Pine Siskin | 0 | 8 | 0 | 0 | 46 | 54 | |
| American Goldfinch | 111 | 37 | 125 | 25 | 53 | 351 | |
| Evening Grosbeak | 6 | 8 | 0 | 0 | 12 | 26 | |
| House Sparrow | 104 | 29 | 34 | 53 | 5 | 225 | |
| Total Species | 30 | 34 | 41 | 35 | 31 | 52 | |
| Total Individuals | 2861 | 1370 | 1696 | 1320 | 1502 | 8749 |
Ties Record High **
2004
2004 REPORTThe 24rd Annual Dunrobin, On-Breckenridge, P.Q. Christmas Bird Count took place on Saturday, December 18, 2004. A total of thirty-six field observers and 12 feeder watchers recorded 51 species and 4,557 individuals.
Weather Conditions
As usual for this count, the weather conditions were bleak. Birders experienced overcast, with light snow in the morning, while the afternoon was dominated by clouds and more light snow. Temperatures ranged from an overnight low of -18C to a high of -7C.
There was one new species, the Red-headed Woodpecker, bringing the cumulative total to 105 species, plus 2 record highs and one tied record high. A number of interesting observations were made including , Bald Eagle, Iceland Gull, Glaucous Gull ,Red-winged Blackbird, and Hoary Redpoll.
Finch numbers were again low, with four species being very scarce including the Pine Grosbeak, Purple Finch, Pine Siskin and Evening Grosbeak, while the Common Redpoll was again the most common finch.
Record High or Tied Previous Record High
Great Blue Heron 1 1 (5yrs.)
Wild Turkey 72 32 (2000)
Great Gray Owl 6 5 (1984)
Red-headed Woodpecker 1 New
A few Dunrobin-Breckenridge statistics:
Total Species:
Record High 68 (2001)
Record Low 32 (1999)
The accumulative list stands at 105 species since 1981/82.
I would like to thank all the sector leaders and field observers for your continuing support on the Dunrobin, On. -Breckenridge, P.Q. CBC. I hope to see everyone next season on Saturday, December 17, 2005.
Thanks,
Bruce
Di Labio
Compiler
2004 RESULTS
| Species | Quebec | Carp | Shirley's Bay | Fitzroy Twp. | Constance Bay | Total | Records |
| Great Blue Heron | 0 | 0 | 1 | 0 | 0 | 1*** | 5th |
| American Black Duck | 0 | 0 | 12 | 0 | 0 | 12 | |
| Mallard | 0 | 0 | 1 | 0 | 0 | 1 | |
| Bald Eagle | 0 | 0 | 1 | 0 | 0 | 1 | |
| Cooper's Hawk | 0 | 1 | 0 | 0 | 0 | 1 | |
| Red-tailed Hawk | 1 | 3 | 1 | 1 | 0 | 6 | |
| Rough-legged Hawk | 1 | 2 | 5 | 2 | 0 | 10 | |
| American Kestrel | 0 | 1 | 0 | 0 | 1 | 2 | |
| Ruffed Grouse | 0 | 3 | 3 | 1 | 1 | 8 | |
| Wild Turkey | 1 | 35 | 14 | 22 | 0 | 72* | R/H |
| Herring Gull | 0 | 0 | 68 | 0 | 0 | 68 | |
| Iceland Gull | 0 | 0 | 1 | 0 | 0 | 1 | 4th |
| Glaucous Gull | 0 | 0 | 2 | 0 | 0 | 2 | |
| Great Black-backed Gull | 0 | 0 | 23 | 0 | 0 | 23 | |
| Rock Pigeon | 56 | 82 | 80 | 45 | 0 | 263 | |
| Mourning Dove | 75 | 214 | 60 | 9 | 34 | 392 | |
| Great Horned Owl | 1 | 1 | 1 | 2 | 0 | 5 | |
| Barred Owl | 1 | 0 | 0 | 0 | 0 | 1 | |
| Great Gray Owl | 2 | 0 | 2 | 1 | 1 | 6* | R/H |
| Red-headed Woodpecker | 0 | 0 | 0 | 0 | 1 | 1** | New |
| Downy Woodpecker | 13 | 11 | 6 | 3 | 9 | 42 | |
| Hairy Woodpecker | 11 | 9 | 11 | 7 | 10 | 48 | |
| Pileated Woodpecker | 4 | 1 | 1 | 0 | 1 | 7 | |
| Northern Shrike | 0 | 1 | 0 | 1 | 0 | 2 | |
| Blue Jay | 88 | 35 | 38 | 38 | 19 | 218 | |
| American Crow | 66 | 44 | 95 | 41 | 29 | 275 | |
| Common Raven | 29 | 5 | 10 | 7 | 1 | 52 | |
| Horned Lark | 0 | 3 | 0 | 19 | 10 | 32 | |
| Black-capped Chickadee | 126 | 114 | 273 | 88 | 60 | 661 | |
| Red-breasted Nuthatch | 1 | 1 | 5 | 1 | 2 | 10 | |
| White-breasted Nuthatch | 5 | 8 | 12 | 8 | 6 | 39 | |
| Brown Creeper | 0 | 0 | 4 | 0 | 0 | 4 | |
| Golden-crowned Kinglet | 0 | 0 | 0 | 0 | 1 | 1 | |
| American Robin | 2 | 0 | 9 | 1 | 0 | 12 | |
| European Starling | 72 | 23 | 2 | 144 | 18 | 259 | |
| American Tree Sparrow | 35 | 14 | 20 | 16 | 0 | 85 | |
| Song Sparrow | 0 | 1 | 0 | 0 | 0 | 1 | |
| White-throated Sparrow | 0 | 0 | 0 | 0 | 1 | 1 | |
| Dark-eyed Junco | 12 | 0 | 3 | 3 | 0 | 18 | |
| Snow Bunting | 413 | 97 | 78 | 350 | 0 | 938 | |
| Northern Cardinal | 22 | 6 | 14 | 2 | 0 | 44 | |
| Red-winged Blackbird | 1 | 0 | 0 | 0 | 0 | 1 | |
| Pine Grosbeak | 0 | 0 | 0 | 2 | 0 | 2 | |
| Purple Finch | 0 | 0 | 1 | 0 | 0 | 1 | |
| House Finch | 0 | 11 | 0 | 2 | 0 | 13 | |
| Common Redpoll | 225 | 76 | 65 | 114 | 208 | 688 | |
| Hoary Redpoll | 0 | 0 | 0 | 0 | 1 | 1 | |
| Pine Siskin | 2 | 10 | 0 | 0 | 10 | 22 | |
| American Goldfinch | 34 | 22 | 3 | 15 | 23 | 97 | |
| Evening Grosbeak | 0 | 0 | 1 | 3 | 0 | 4 | |
| House Sparrow | 72 | 9 | 16 | 6 | 0 | 103 | |
| Total Species | 28 | 30 | 37 | 30 | 22 | 51 | |
| Total Individuals | 1371 | 843 | 942 | 954 | 447 | 4,557 |
New Species **
Ties Record High ***
Five or fewer records underlined

